Choose a Department below:
Information
Parks & Rec. Department
315 E. Palm Drive
Edinburg, TX. 78541
Phone: 956 - 381 -5631
Fax: 956 - 292 - 2131
Parks & Recreation Public Facilities
| 1. | Baseball/Softball Field | 4. | Public Building | 7. | Play Apparatus | 10. | Pond Access | 13. | BAsketball Court | 16. | Fishing |
| 2. | Soccer Field | 5. | Picnic Shelters | 8. | Volleyball Court | 11. | Walk/Jogging Trails | 14. | Skate Park | 17. | Scenic Wetlands |
| 3. | Restrooms | 6. | Barbeque Areas | 9. | Tennis Court | 12. | Swimming Pool | 15. | Equestrian Trail | 18. | World Birding Center |
| Parks Name & Location | Acres | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. |
| Apollo Park - 15th St. & Peter | 2.1 | X | X | X | X | X | |||||||||||||
| Bicentennial Park - Sprague & Jackson | 14 | X | X | X | X | X | X | X | X | ||||||||||
| Cenizo Park - 7th & Sprague | 5.4 | X | X | X | X | ||||||||||||||
| Citrus Park - John Ave. | 0.9 | X | X | ||||||||||||||||
| Drive Diaz Park - Sprague & Jackson | 4 | X | X | X | X | X | |||||||||||||
| Escandon City/School Park - 1100 E. Trenton Road | 10 | X | X | X | X | X | X | ||||||||||||
| Freddy Gonzalez Park - 18th St. & Freddy Gonzalez | 8.2 | X | X | ||||||||||||||||
| Fountain Park - 22nd St. & Kuhn | 4.1 | X | X | X | X | X | |||||||||||||
| Frontier Park - 1St. & Cooper | 2.2 | X | X | X | X | ||||||||||||||
| JayCee Park - 19th & Stubbs | 2.6 | X | X | X | X | X | X | X | |||||||||||
| Memorial Park - 22nd. St. & Sprague | 16.8 | X | X | X | X | X | X | X | X | X | Municipal Park - 22nd St. & Sprague | 155 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Norma Linda Trevino City/School Park - 909 S. MonMack | 8 | X | X | X | X | X | X | X | |||||||||||
| South Park - 300 E. Palm Drive | 15 | X | X | X | X | X | X | X | X | X | |||||||||
| West Park - 7th St. & Stubbs | 2.1 | X | X | X | X | X |
If you would like to DOWNLOAD the PDF chart of Parks & Rec. Facilities Click Here