28th All-America City 10K
Edinburg
February 6, 2010
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Unknown 1-8 9-10 11-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Ondara,Macdonard 2 28:58.3 28:57.3 4:40 1 1 kenya
2 Cherop,Alfred 18 29:32.5 29:32.2 4:45 2 2 kenya
3 Keating,Westly 13 29:38.1 29:38.0 4:46 3 3 Edinburg TX
4 Torres,Jesus 2411 29:43.1 29:42.3 4:47 4 4 Mexico D.F. MX
5 Kiplagat,Sammy 17 29:46.1 29:46.0 4:47 5 5 kenya
6 Nkaya,Peter 9 29:53.4 29:52.7 4:48 6 6 kenya
7 Songok,Shadrack 3 30:07.1 30:06.9 4:51 7 7 Corpus Christi TX
8 Tabut,Edward 4 30:22.8 30:22.2 4:53 8 8 Santa Fe kenya
9 Maiko,Evans 16 30:32.1 30:31.8 4:55 9 9
10 Ariga,Stephen 36 30:44.8 30:43.5 4:57 10 10 kenya
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Alene,Shewarge 39 33:37.6 33:37.3 5:25 17 1 ethiopia
2 Noungu,Rahab Watetu 29 33:40.6 33:39.8 5:25 18 2 ethiopia
3 Ngetich,Hyvon 11 33:57.9 33:56.7 5:28 19 3 kenya
4 Kibii,Jane 38 34:03.6 34:02.0 5:29 21 4
5 Rono,Janet 31 36:32.7 36:31.4 5:53 38 9 kenya
Go To Top
Top Female USA
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gomez,Zoila 10 35:13.3 35:11.4 5:40 26 5 Alamosa CO
2 Moody,Tera 24 35:13.5 35:12.2 5:40 27 6 Colorado Springs co
3 Meyerhoff,Sally 7 35:19.2 35:17.8 5:41 28 7 Maricopa az
4 Todd,Melissa 30 35:28.7 35:26.6 5:42 31 8 Kansas City MO
5 Christian,Melisa 22 36:34.2 36:32.5 5:53 39 10 Dallas tx
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Delrealfelix,Oscar 2374 35:07.9 35:06.9 5:39 25 21 Reynosa MX
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Varela-Hein,Roberta 46 41:42.4 41:40.7 6:42 71 14 Universal City TX
Go To Top
Top Male Senior Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rivera-reyes,Pablo 2237 40:19.7 40:18.3 6:29 64 53 CO
Go To Top
Top Female Senior Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Benitez,Francisca 2236 50:12.2 50:09.9 8:04 209 39 CO
Go To Top
Top Male Grand Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sanchez,Diogenes 650 43:17.6 43:16.8 6:58 89 72 TX
Go To Top
Top Female Grand Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Frysinger,Linda 112 1:00:41.1 58:10.1 9:22 525 123 Alamo TX
Go To Top
1st Edinburg Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gandara,Hector 21 32:03.3 32:03.0 5:09 14 14 Edinburg TX
Go To Top
1st Edinburg Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Galloso,Hilda 1565 43:09.3 43:04.9 6:56 87 17 Edinburg TX
Go To Top
1-8 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garza,Jonathan 2068 1:00:31.9 58:18.4 9:23 530 405 Mcallen TX
2 Aguilar,Arnulfo 278 1:14:27.8 1:12:45.1 11:42 1061 712 Edinburg TX
3 Ramirez,Charlie 224 1:36:38.5 1:31:38.9 14:45 1367 874 Edinburg TX
4 Salazar,Aidar 2066 1:37:34.8 1:36:41.2 15:34 1416 898 Edinburg TX
5 Kennan,Cyrus 336 1:38:01.2 1:37:43.1 15:44 1421 900 Edinburg TX
6 Galindo,Isaac 1365 2:02:57.9 1:53:20.7 18:14 1551 934 Edinburg TX
7 Quinones,Alex 2418 2:08:30.1 2:00:48.0 19:26 1574 941 Elsa TX
8 Burner,Isaac 1869 2:03:32.7 2:02:29.7 19:43 1584 943 Edinburg TX
Go To Top
9-10 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gonzalez,Edgar 286 59:15.0 57:23.1 9:14 494 379 Edinburg TX
2 Ponce,Hector 685 1:05:54.2 1:04:49.3 10:26 808 577 Edinburg TX
3 Galvan,David 655 1:15:32.5 1:15:26.5 12:08 1119 745 Edinburg TX
4 Reyna,Roy 1272 1:20:16.1 1:18:57.0 12:42 1176 779 Edinburg TX
5 Garcia,Aziel Josiah 1599 1:20:35.7 1:19:49.7 12:51 1197 792 Edinburg TX
6 Varela,Daniel 202 1:37:41.0 1:20:27.2 12:57 1212 797 Edinburg TX
7 Ramirez,Richard 226 1:31:16.7 1:26:17.6 13:53 1308 853 Edinburg TX
8 Rios,Luis Antonio 2625 1:38:04.9 1:35:56.0 15:26 1411 895 Mc Allen TX
9 Lucio,Emerald 1233 1:42:18.6 1:40:49.8 16:14 1452 910 Edinburg TX
10 Dominguez,Saul 638 1:46:57.2 1:46:33.0 17:09 1502 919 Edinburg TX
11 De La Garza,Fernando 2337 1:50:03.1 1:49:58.5 17:42 1528 929 Edinburg TX
12 Garca,Enrique 1048 1:52:03.5 1:51:34.3 17:57 1539 932 Edinburg TX
13 Brana,Caleb 2082 2:01:29.1 1:55:27.0 18:35 1559 935 Edinburg TX
14 Cantu,Ricardo 1185 2:00:10.0 1:56:40.6 18:47 1560 936 Edinburg TX
Go To Top
11-12 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Alvarez,Jared 2373 51:09.5 51:05.7 8:13 239 193 Edinburg TX
2 Moralez,Jaime 2313 51:42.4 51:40.3 8:19 260 205 Edinburg TX
3 Gonzalez,Jesse 1387 55:27.4 55:20.3 8:54 389 305 La Blanca TX
4 Pena,Miguel 739 56:47.3 56:40.6 9:07 455 355 Elsa TX
5 Hinojosa,Javen 2332 57:43.2 57:40.3 9:17 504 387 Edinburg TX
6 Salas,Zevy 1228 57:59.0 57:55.2 9:19 516 396 Edinburg TX
7 Garza,Omar 782 58:32.4 58:11.4 9:22 526 403 Edinburg TX
8 Gonzalez,Nathan 892 58:22.1 58:19.4 9:23 532 407 Edinburg TX
9 Flores,Diego 610 59:38.3 59:34.8 9:35 582 434 Edinburg TX
10 Enriquez,Jaime 2469 1:00:03.1 1:00:00.4 9:39 603 445 Edinburg TX
11 Garcia,Jonathan 429 1:00:27.8 1:00:24.9 9:43 626 456 Alamo TX
12 Ramon,Zack 2360 1:01:07.9 1:00:45.8 9:47 644 469 Edinburg TX
13 Garza,Andrew 2234 1:03:59.3 1:02:08.7 10:00 707 510 Edinburg TX
14 DeLuna,Keith 2636 1:05:53.9 1:04:49.2 10:26 807 576 Edinburg TX
15 Quintanilla,Romeo 721 1:05:42.6 1:05:24.8 10:32 822 587 Edinburg TX
16 Galligan,Robert Michael 2062 1:10:29.9 1:06:32.4 10:42 856 602 Mcallen TX
17 Sandoval,Jonathan B. 471 1:07:57.7 1:07:25.8 10:51 894 625 Donna TX
18 Contreras,Daniel 480 1:21:35.5 1:10:17.6 11:19 988 671 Edinburg TX
19 Galicia,Gerardo 1810 1:14:00.3 1:13:43.9 11:52 1080 722 TX
20 Brana,Christian 2083 1:17:21.4 1:15:08.4 12:06 1111 742 Edinburg TX
21 Torres,Jc 2536 1:16:13.6 1:15:17.9 12:07 1115 743 Edinburg TX
22 Salazar,Sal 1815 1:30:19.9 1:16:05.4 12:15 1135 755 Edinburg TX
23 Salas,Jesse 1229 1:16:13.1 1:16:10.2 12:15 1140 757 Edinburg TX
24 Guerrero,David 2591 1:18:36.5 1:17:46.8 12:31 1163 769 Edinburg TX
25 Harris,Antonio 1476 1:19:43.4 1:18:38.8 12:39 1172 776 Edinburg TX
26 Martinez,Elijah 1163 1:20:35.0 1:18:59.2 12:43 1177 780 Edinburg TX
27 Gomez Ii,Eddie 2502 1:19:53.4 1:19:06.7 12:44 1182 785 Edinburg TX
28 Almeida,Avery 332 1:22:24.9 1:21:19.8 13:05 1241 814 Edinburg TX
29 Reyna,Austin 2380 1:24:02.3 1:22:43.2 13:19 1268 827 Edinburg TX
30 Saavedrez,Carlos 203 1:24:13.6 1:23:07.9 13:23 1273 831 Edinburg TX
31 Lopez,Jonathan 196 1:23:50.3 1:23:08.2 13:23 1274 832 Hargill TX
32 Garza,Phillip 2537 1:24:42.8 1:23:46.9 13:29 1281 837 Edinburg TX
33 Barrera,Marcus Bo 472 1:24:56.6 1:24:16.7 13:34 1288 841 Donna TX
34 Manzo,Austin 893 1:42:37.6 1:41:38.4 16:21 1467 913 Edinburg TX
35 Martinez,Gabriel 1301 1:48:40.2 1:46:40.7 17:10 1504 921 Edinburg TX
36 Garza,Emilio 1046 1:52:03.5 1:51:31.9 17:57 1537 931 Edinburg TX
37 Carmona,Monico 1044 1:53:04.6 1:52:33.7 18:07 1545 933 La Blanca TX
38 Caballero,Logan 571 1:59:47.6 1:59:21.9 19:13 1567 939 Edinburg TX
39 Rodriguez,Devin 1845 1:59:59.5 1:59:52.0 19:17 1569 940 Edinburg TX
40 Capetillo,Dominic 327 2:07:00.1 2:06:41.3 20:23 1597 944 Edinburg TX
Go To Top
13-15 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fierro,Armando 1142 35:30.7 35:26.9 5:42 32 24 Port Isabel TX
2 Rosalez,Joshua 1604 39:56.2 39:29.3 6:21 59 48 Pharr TX
3 Reyes,Omar 1262 39:51.8 39:49.3 6:25 62 51 Edinburg TX
4 Hinojosa,David 1260 40:31.1 40:26.0 6:30 65 54 Edinburg TX
5 Moralez,Angel 162 40:43.5 40:27.9 6:31 66 55 Edinburg TX
6 Garcia,Arturo 1884 42:47.6 42:22.0 6:49 80 65 Alamo TX
7 Guerrero,Michael 503 43:07.3 43:02.6 6:56 85 69 Mission TX
8 Cortez,Jesse 1221 43:49.2 43:42.3 7:02 94 76 Hidalgo TX
9 Figueroa,Austin 2494 44:32.8 44:29.1 7:10 106 86 Edinburg TX
10 Ahumada,Edgar 138 44:54.9 44:39.1 7:11 108 88 Edinburg TX
11 Briseno,Julio 1883 45:11.7 45:05.5 7:15 115 94 Alamo TX
12 Moreno,Damian 1969 46:47.5 45:50.2 7:23 133 106 San Juan TX
13 Romo,Jose 1419 46:58.2 46:42.5 7:31 143 116 Edinburg TX
14 Mora,Orlando 1889 47:45.8 47:29.4 7:39 160 128 Edinburg TX
15 Moreno,Joshua 257 48:41.4 47:55.2 7:43 166 133 Edinburg TX
16 Cantu,Michael 786 49:29.8 49:08.5 7:54 191 155 Edinburg TX
17 Garza,Isaac 773 50:11.8 49:50.3 8:01 200 163 Edinburg TX
18 Valdez,Steven 2432 51:20.5 50:19.4 8:06 214 175 Mcallen TX
19 Osorio,Joshua 1490 50:53.9 50:43.2 8:10 231 187 Edinburg TX
20 Gonzalez,Freddy 1967 52:05.2 51:11.5 8:14 243 196 Edcouch TX
21 Sanchez,Michael 2441 52:16.2 51:13.3 8:15 245 198 Mercedes TX
22 Villanueva,Austin 1144 52:11.9 51:16.1 8:15 246 199 Santa Rosa TX
23 Zhanag,Jiqwel 1801 53:05.5 52:37.7 8:28 281 220 Mission TX
24 Garcia,Don 1510 53:11.9 53:00.1 8:32 295 230 Edinburg TX
25 Segovia,Fernando 2003 53:28.5 53:00.7 8:32 297 232 Edinburg TX
26 Cabrera,Edward 1693 54:58.1 54:11.9 8:43 339 266 Edinburg TX
27 Vitiello JR.,Ronald 1459 55:20.2 54:21.2 8:45 348 274 Mcallen TX
28 Abregp,Rigoberto 754 1:12:42.6 54:30.3 8:46 354 279 Edinburg TX
29 Salinas,Teofilo 2444 54:50.4 54:39.5 8:48 358 282 Edinburg TX
30 Velazquez,Jared 1181 57:38.9 55:16.4 8:54 384 302 Mcallen TX
31 Reyes,Jerry 294 55:37.4 55:27.1 8:55 399 310 Mercedes TX
32 Jaramillo,Martin 290 55:36.3 55:27.1 8:55 400 311 Mercedes TX
33 Amos,Carlos 304 55:36.8 55:27.2 8:55 401 312 Mercedes TX
34 Rodriguez,Joe 310 55:37.7 55:27.2 8:55 402 313 Mercedes TX
35 Vega,Christopher 306 55:37.9 55:28.2 8:56 409 317 Mercedes TX
36 Osorio,Justin 1487 55:43.2 55:30.8 8:56 411 318 Edinburg TX
37 Martinez,Carlos 1750 58:10.3 56:22.1 9:04 439 341 Alamo TX
38 Alvarez,Alex 740 56:47.0 56:39.1 9:07 447 348 Elsa TX
39 Herrera,John 735 56:46.5 56:39.9 9:07 454 354 Elsa TX
40 Deleon,Benjamin 737 56:46.8 56:40.6 9:07 456 356 Mercedes TX
41 Ponce,Armando 1485 57:35.0 56:52.6 9:09 466 363 Edinburg TX
42 Sanchez,Hugo 427 59:26.6 58:35.1 9:26 536 409 Hidalgo TX
43 Diaz,Jesus 2615 59:12.1 59:06.4 9:31 564 421 Mission TX
44 Salinas,Hannah 1796 1:00:52.5 59:35.3 9:35 584 435 Mc Allen TX
45 Gonzalez,John 2009 1:02:03.3 1:00:01.1 9:40 605 446 Edinburg TX
46 Perez,Eladio 1749 1:01:55.1 1:00:10.2 9:41 611 448 Alamo TX
47 Olivas,Joshua 346 1:00:47.0 1:00:38.1 9:45 634 461 Mcallen TX
48 Flores,Jp 713 1:01:28.1 1:00:38.2 9:45 636 463 Edinburg TX
49 Cordonier,Matthew 600 1:01:10.3 1:00:51.8 9:48 650 473 Edinburg TX
50 Leos,Dalton 1757 1:03:24.9 1:01:40.6 9:56 674 485 Alamo TX
51 Jimenez,Raul 259 1:04:02.0 1:02:26.3 10:03 720 518 San Nicolas ME
52 Dias,Oliver 300 1:03:48.9 1:03:37.6 10:14 761 548 Mercedes TX
53 Ibarra,David 891 1:03:46.6 1:03:43.0 10:15 768 552 Edinburg TX
54 Thompson,Manny 2316 1:33:33.7 1:04:23.8 10:22 791 565 Edinburg TX
55 Gomez,Robert 1752 1:06:10.0 1:04:28.8 10:23 795 567 Alamo TX
56 Saenz,Zachary 2385 1:05:20.9 1:04:55.6 10:27 815 582 Edinburg TX
57 Zuniga,Juan 1505 1:08:00.5 1:05:49.7 10:36 836 593 Edinburg TX
58 Cepeda,Juan 1745 1:08:34.5 1:06:46.7 10:45 862 606 San Juan TX
59 Garcia,Kalem 749 1:07:26.6 1:07:19.8 10:50 884 618 Edinburg TX
60 Garza,Arturo 1047 1:08:14.0 1:07:44.9 10:54 909 631 Edinburg TX
61 Escaname,Eric 2072 1:09:18.5 1:08:44.4 11:04 944 646 Palmhurst TX
62 Aguilar,Mark Andrew 1562 1:09:28.0 1:08:55.6 11:06 950 650 Edinburg TX
63 Munoz,David 1753 1:13:07.3 1:11:19.4 11:29 1016 689 Alamo TX
64 Rodriguez,Dominic 2322 1:44:04.5 1:14:53.6 12:03 1107 740 Edinburg TX
65 Alston,Cameron 2319 1:44:04.6 1:14:54.5 12:03 1108 741 Edinburg TX
66 Trevino,Javier 1773 1:16:00.2 1:15:41.9 12:11 1128 750 Edinburg TX
67 Lopez Bray,Carlos 340 1:18:01.5 1:15:55.5 12:13 1131 752 Edinburg TX
68 Solis,Francisco J. 345 1:16:11.1 1:16:02.2 12:14 1133 753 Mcallen TX
69 Villarreal,Chris 2318 1:45:39.8 1:16:29.1 12:19 1147 761 Edinburg TX
70 Sanchez,Fernando 2323 1:45:40.0 1:16:29.7 12:19 1148 762 Edinburg
71 Castro,Temo 2570 1:35:21.5 1:17:39.8 12:30 1161 768 Edinburg TX
72 Garza,Joel 1439 1:19:23.6 1:17:51.1 12:32 1165 771 Mission TX
73 Celedeon Jr,Armando 1288 1:18:29.5 1:18:05.8 12:34 1169 773 Edinburg TX
74 Gamez,Vicente 1694 1:19:48.7 1:19:01.5 12:43 1179 782 Edinburg TX
75 Guerrero,Abraham 1648 1:19:48.3 1:19:39.9 12:49 1190 790 Mcallen TX
76 Matta,Nathaniel 2324 1:50:13.3 1:21:03.8 13:03 1229 807 Edinburg TX
77 Garcia,Heriberto 1983 1:24:10.0 1:24:01.4 13:31 1285 840 Weslaco TX
78 De Jong,Jackson 1786 1:29:18.2 1:26:11.2 13:52 1306 851 Mission TX
79 Garcia,Dylan 2201 1:31:44.7 1:29:57.6 14:29 1350 868 Edinburg TX
80 Castellanos,Bryan 2199 1:31:49.9 1:30:03.0 14:29 1354 869 Edinburg TX
81 Beltran,Pedro 1858 1:32:44.8 1:31:56.3 14:48 1369 876 Edinburg TX
82 Leyva,Thomas 1486 1:35:52.6 1:35:08.4 15:19 1399 886 Edinburg TX
83 Vasquez,Zacary 1276 1:40:44.5 1:40:33.9 16:11 1447 907 Pflugerville TX
84 Acosta,Michael 775 2:10:20.0 2:09:37.8 20:52 1601 946 Edinburg TX
Go To Top
16-19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Villanueva,Ivan P. 2491 34:29.8 34:28.0 5:33 23 19 Mission TX
2 Ivarra,Hansel 2623 35:31.3 35:25.4 5:42 30 23 Mission TX
3 Castenada,Jeremy 2447 35:34.4 35:30.2 5:43 33 25 Edinburg TX
4 Trujillo,Omar 1841 35:36.0 35:31.2 5:43 34 26 Edinburg TX
5 Reynoso,Ricardo 1913 35:51.3 35:49.7 5:46 36 28 Hidalgo TX
6 Delgado,Refugio 1876 36:21.1 36:16.2 5:50 37 29 Alamo TX
7 Cortez,Ricardo 1222 37:09.5 37:07.6 5:58 43 32 Hidalgo TX
8 Lozano,Lucas 1909 39:24.9 38:04.2 6:08 47 36 Edinburg TX
9 Pestana,Peter 1509 38:25.2 38:19.6 6:10 49 38 Edinburg TX
10 Ramos,Robert 2449 38:45.2 38:40.2 6:13 50 39 Edinburg TX
11 Carmona,Gregorio 2514 40:30.3 39:27.5 6:21 57 46 La Feria TX
12 Villasana,Jorge 2440 40:30.5 39:27.5 6:21 58 47 Mercedes TX
13 Mancha,Daniel 416 39:53.0 39:39.8 6:23 60 49 San Juan TX
14 Reyes,Louis 1257 41:04.4 41:02.6 6:36 70 57 Edinburg TX
15 Leal Iii,Roberto 239 42:37.9 42:14.9 6:48 75 61 Edinburg TX
16 Delgado,Erick 1875 42:21.5 42:16.1 6:48 76 62 Alamo TX
17 Sanchez,Jesus 1966 45:18.4 44:24.0 7:09 103 84 Edcouch TX
18 Castillo,Fernando 2038 45:16.0 44:46.9 7:12 110 90 Donna TX
19 Galloso,Robin 1564 45:12.4 45:06.3 7:16 116 95 Edinburg TX
20 Hernandez,Alexander 504 45:22.4 45:17.5 7:17 122 98 La Joya TX
21 Ochoa,Ez 1566 46:04.8 45:26.3 7:19 123 99 San Juan TX
22 Tanguma,Ignacio 1680 47:06.6 45:54.7 7:23 135 108 Rio Grande City TX
23 Casas,Alex 2542 47:16.0 46:21.0 7:28 137 110 Combes TX
24 Contreras,Roberto 1785 48:01.3 47:41.9 7:41 162 129 Edinburg TX
25 Lerma,Jose 1203 55:06.8 47:52.8 7:42 164 131 San Juan TX
26 Lopez,Emilio 1790 48:14.2 47:54.3 7:43 165 132 Harlingen TX
27 Gonzalez,Ruben 1886 48:16.0 48:10.8 7:45 171 137 Alamo TX
28 Rodriguez,Ruben 2189 48:49.2 48:14.0 7:46 173 139 Edinburg TX
29 Portillo,Ethan 1585 49:00.7 48:27.3 7:48 175 141 Donna TX
30 Escobedo,Justin 2398 49:20.3 48:40.4 7:50 182 146 Edinburg TX
31 Walker,Charles 1798 49:20.9 49:00.1 7:53 189 153 Palmhurst TX
32 Sanchez,Mario 2303 50:26.0 49:49.0 8:01 198 161 Edinburg TX
33 Bercegeay,Alan M. 2586 51:12.4 49:51.7 8:01 202 165 Weslaco TX
34 Castillo,Ray 415 52:03.4 50:14.6 8:05 211 172 Mcallen TX
35 Jones,Todd 1789 52:18.3 50:56.4 8:12 238 192 Mercedes TX
36 Beltran,Moises 1697 52:42.7 52:12.6 8:24 271 215 Edinburg TX
37 Hernandez,Victor 1885 52:25.7 52:20.2 8:25 273 217 Alamo TX
38 De La Rosa,Jorge I 260 54:15.3 52:40.4 8:29 285 222 Monterrey ME
39 Andrade,Servado 1602 53:45.7 53:29.8 8:37 307 240 Edinburg TX
40 Franco,Rupert 982 54:54.1 53:37.9 8:38 314 246 Mcallen TX
41 Oorvithon,Navin 1792 54:45.5 53:43.1 8:39 321 251
42 Bhukta,Aitesha 2568 1:11:34.1 53:44.6 8:39 323 252 Edinburg TX
43 Hernandez,Alex 1511 53:58.9 53:48.6 8:40 324 253 Edinburg TX
44 Baltazar,Polinar 2135 57:06.6 53:59.3 8:41 331 259 Weslaco TX
45 Guerrero,Joshua 1678 54:55.2 54:26.1 8:46 351 277 Donna TX
46 Cabrera,Kevin 1692 55:31.9 54:42.1 8:48 359 283 Edinburg TX
47 Castilo,Erik 1118 56:30.5 54:55.2 8:50 367 288 Mcallen TX
48 Mendoza,Arnold 1791 56:03.5 54:59.6 8:51 372 291 Harlingen TX
49 Rubio,Benjamin 2126 58:10.8 55:04.1 8:52 375 294 Edinburg TX
50 Monzanares,Edwardo 573 57:58.7 55:11.9 8:53 379 297 Mission TX
51 Ortiz,Francisco 1748 57:03.0 55:13.8 8:53 380 298 Alamo TX
52 Reyes,Osiel 296 55:35.8 55:24.1 8:55 391 306 Mercedes TX
53 Torres,Jorge 293 55:36.8 55:25.8 8:55 395 307 Mercedes TX
54 Hernandez,Ismael 291 55:38.2 55:26.5 8:55 397 308 Mercedes TX
55 Garcia,Ricardo 308 55:38.4 55:27.0 8:55 398 309 Mercedes TX
56 Garza,Jonathon 307 55:38.3 55:27.6 8:56 406 315 Mercedes TX
57 Rodriguez,Aaron 292 55:37.7 55:27.8 8:56 407 316 Mercedes TX
58 Sanchez,Dereks 2047 56:15.5 55:41.8 8:58 417 323 Edinburg TX
59 Palacios,Daniel 1823 1:19:14.4 55:46.0 8:58 420 326 Edinburg TX
60 Haley,Adam 1918 57:09.0 55:49.3 8:59 424 329 Edinburg TX
61 Marinez,Jesus 2164 58:15.7 55:50.9 8:59 426 330 Harlingen TX
62 Azcuete,Roberto 2397 1:13:49.2 56:03.3 9:01 431 333 Mcallen TX
63 Cardenas,Edgar 1743 58:13.4 56:27.9 9:05 441 342 Alamo TX
64 Diaz,Octavio 732 56:46.6 56:39.3 9:07 448 349 Edcouch TX
65 Castillo,Salome 736 56:47.1 56:39.3 9:07 449 350 Elsa TX
66 Castillo,Juan 738 56:47.2 56:39.3 9:07 450 351 Elsa TX
67 Aguilar,Jose 747 56:46.8 56:39.5 9:07 451 352 Elsa TX
68 Zepeda,Matthew 743 56:47.2 56:39.6 9:07 452 353 Edcouch TX
69 Salinas,Alex 741 56:46.6 56:41.5 9:07 458 357 Elsa TX
70 Delagarza,Jesus 2140 59:48.9 56:43.0 9:08 459 358 Donna TX
71 Vestieich,Jacob 1793 57:03.5 56:44.3 9:08 460 359 Weslaco TX
72 Rodriguez,Jaime 2130 1:00:08.9 57:02.4 9:11 473 368 Donna TX
73 Posada,Daniel 2190 58:16.1 57:33.1 9:16 498 381 Mcallen TX
74 Rodriguez,Rafael 2304 58:16.0 57:33.2 9:16 500 383 Edinburg TX
75 Edwards,Simon 2396 58:21.0 57:40.8 9:17 505 388 Edinburg TX
76 Perez,Fernando 2174 1:00:10.5 57:44.1 9:17 507 389 Harlingen TX
77 Perez,Jonathan 299 58:01.4 57:50.5 9:19 511 392 Mercedes TX
78 Zapata,Jorge 1699 58:22.8 57:51.6 9:19 513 393 Edinburg TX
79 Castellanos,Brandon 2200 59:37.1 58:08.1 9:21 523 401 Edinburg TX
80 Pablo,Ramirez 2122 1:01:22.1 58:16.2 9:23 529 404 Edinburg TX
81 Castillo,Jesus JR. 1851 59:40.4 58:48.3 9:28 553 416 Mcallen TX
82 Macasland,Danny 2317 1:28:12.6 59:02.5 9:30 561 420 Edinburg TX
83 Alvarado,Alvaro 2301 1:00:03.7 59:19.3 9:33 573 426 Mcallen TX
84 Gutierrez,Osiel 2310 1:00:02.5 59:21.6 9:33 574 427 Edinburg TX
85 Martinez,Omar 2129 1:02:40.3 59:35.4 9:35 585 436 Mercedes TX
86 Bernal,Roy 1689 1:09:00.7 59:46.5 9:37 593 441 Edinburg TX
87 Garza,Dario 1862 1:01:27.7 1:00:15.3 9:42 614 449 Edinburg TX
88 Tijerina,Xavier 1613 1:00:32.5 1:00:21.3 9:43 619 451 Weslaco TX
89 De La Rosa,Jason 1619 1:00:32.3 1:00:23.2 9:43 622 453 Weslaco TX
90 Guillen,Victor 1610 1:00:32.6 1:00:23.3 9:43 623 454 Weslaco TX
91 Coronado,Ramiro 1617 1:00:32.5 1:00:23.9 9:43 624 455 Weslaco TX
92 Benavidez,Marco 2495 1:01:28.5 1:00:37.3 9:45 633 460 Edinburg TX
93 Delesantro,Allan 1787 1:02:00.6 1:00:38.2 9:45 635 462 Weslaco TX
94 Brough,Evan C. 1533 1:03:17.7 1:00:38.6 9:46 637 464 Edinburg TX
95 Zuniga,Joseph 2610 1:00:39.6 1:00:38.8 9:46 639 466 Edinburg TX
96 Alvarez,Reyes 1756 1:02:31.1 1:00:40.9 9:46 640 467 Alamo TX
97 Ortiz,Vicente 1746 1:02:32.2 1:00:48.0 9:47 649 472 Alamo TX
98 Zamora,Jorge 1612 1:01:33.1 1:01:23.8 9:53 663 478 Weslaco TX
99 Martinez,Ladillo 2185 1:02:09.0 1:01:25.1 9:53 664 479 Alton TX
100 Garcia,Joel 2307 1:02:12.6 1:01:36.1 9:55 671 484 Mission TX
101 Cordonier,Robbie 599 1:02:02.7 1:01:44.2 9:56 678 487 Edinburg TX
102 Trevino,Bryan 2402 1:02:25.1 1:01:45.6 9:56 679 488 Edinburg TX
103 Cazares,Salvador 2172 1:04:17.1 1:01:53.4 9:58 684 490 Harlingen TX
104 Garcia,Justin 2173 1:04:22.5 1:01:55.0 9:58 686 492 Harlingen TX
105 Martinez,Andrew 2176 1:04:22.1 1:01:56.1 9:58 687 493 Harlingen TX
106 Lopez,Juan 2177 1:04:21.5 1:01:56.3 9:58 688 494 Harlingen TX
107 Orta,Alberto 2167 1:04:23.6 1:01:56.3 9:58 689 495 Harlingen TX
108 Lucio,Victor 2155 1:04:23.3 1:01:57.6 9:58 692 497 Harlingen TX
109 Ramirez,Roberto 2149 1:04:21.7 1:01:57.7 9:58 693 498 Harlingen TX
110 Osorio,Gabriel 2154 1:04:21.3 1:01:58.3 9:58 694 499 Harlingen TX
111 Rocha,Javier 2151 1:04:22.7 1:01:58.3 9:58 695 500 Harlingen TX
112 Salinas,Joseph 2156 1:04:22.1 1:01:59.2 9:59 697 502 Harlingen TX
113 Ramirez,Jorge 2148 1:04:21.1 1:01:59.8 9:59 698 503 Harlingen TX
114 Navarro,Nathaniel 2178 1:04:20.8 1:02:00.3 9:59 701 506 Harlingen TX
115 Gonzales,Ryan 2179 1:04:21.8 1:02:00.4 9:59 702 507 Harlingen TX
116 Saenz,Hilario 466 1:03:30.4 1:02:18.9 10:02 714 515 Mcallen TX
117 Rios,Bryan 2141 1:14:50.5 1:02:34.5 10:04 726 523 Edinburg TX
118 Herrera,Isaac 1456 1:03:14.2 1:02:34.9 10:04 728 525 Edinburg TX
