Below is a list of all opened bid notices and all other information posted when available.
If you would like to view closed BIDS please click here.
If you would like to view Opend BIDS please click here.
| Closed Bids Notices |
| Bids number |
Bid Name |
Close Date |
Tabulation |
2012-74  | ADA IMPROVEMENTS AT BOYS & GIRLS CLUB OF EDINBURG, RGV | May 16, 2012 3:00 p.m. | |
|
2012-73  | NEW DIESEL GENERATOR | April 30, 2012 3:00 p.m. | |
|
2012-72  | DISPOSAL OF USED WASTE OIL, OIL FILTERS, LUBRICANTS AND BATTERIES | April 30, 2012 3:00 p.m. | |
|
|
2012-67  | PURCHASE OF FIVE (5) AUTO DIALERS | April 02, 2012 3:00 p.m. | |
|
2012-66  | TRAILER MOUNTED DIESEL DRIVEN TRASH PUMP | April 02, 2012
| |
|
2012-65  | WATERPARK WATERSLIDE RENOVATION | March 19, 2012 3:00 p.m. | |
|
2012-64  | CHEMICAL CONCRETE TOWER AND STORAGE ROOM STRUCTURE | March 19, 2012 3:00 p.m. | |
|
|
2012-62  | CONSTRUCTION MATERIALS | March 05, 2012 3:00 p.m. | |
|
2012-58  | TACTICAL BODY ARMOR | February 20, 2012 3:00 p.m. | |
|
2012-57  | WATER,SEWER,PAVING AND DRAINAGE IMPROVEMENTS FOR AUSTIN BOULEVARD | February 20, 2012 3:00 p.m. | |
|
2012-56  | CHEMICAL CONCRETE TOWER AND STORAGE ROOM STRUCTURE | February 20, 2012 3:00 p.m. | |
|
2012-55  | SOFT BODY ARMOR | February 06, 2012 3:00 p.m. | |
|
2012-54  | MAINTENANCE SERVICE OF PERSONAL PROTECTIVE GEAR | February 06, 2012 3:00 p.m. | |
|
2012-53  | TIRES FOR FIRE TRUCKS | January 23, 2012
| |
|
2012-52  | DISPOSAL OF USED WASTE OIL, OIL FILTERS, LUBRICANTS AND BATTERIES | January 23, 2012 3:00 p.m. | |
|
2012-51  | PURCHASE OF GIANT WATER PUMP | January 23, 2012 3:00 p.m. | |
|
|
2012-48  | NEW CONCRETE SIDEWALKS | January 23, 2012 3:00 p.m. | view |
|
2012-47  | PURCHASE OF NEW HEATING/AIR CONDITIONING UNIT | January 03, 2012 3:00 p.m. | |
|
2012-46  | NEW 2012 PUMPER/BRUSH TRUCK | January 03, 2012
| |
|
2012-45  | MAINTENANCE SERVICE OF PERSONAL PROTECTIVE GEAR | January 03, 2012 3:00 p.m. | |
|
2012-44  | PROTECTIVE GEAR FOR FIRE DEPARTMENT | January 03, 2012 3:00 p.m. | |
|
2012-43  | TIRES FOR FLEET PATROL | January 03, 2012 3 | |
|
2012-42  | CRUSHED WOOD SURFACING | January 03, 2012 3:00 p.m. | |
|
2012-41  | PURCHASE OF TWO (2) ROTOR GEAR BOXES | January 23, 2012 3:00 p.m. | |
|
2012-40  | PURCHASE OF FOUR (4) AERATOR SHAFT ASSEMBLY | January 23, 2012 3:00 p.m. | |
|
2012-39  | EXPANSION OF LANDFILL GAS COLLECTION AND SYSTEM CONTROL | January 03, 2012 3:00 p.m. | |
|
2012-38  | PARTS FOR 836 G COMPACTOR | January 03, 2012 3:00 p.m. | |
|
2012-37  | LIFT STATION FENCE PROJECT | January 23, 2012 3:00 p.m. | |
|
2012-36  | FIRE DEPARTMENT EQUIPMENT | January 03, 2012 3:00 p.m. | |
|
2012-35  | FIRE DEPARTMENT EQUIPMENT | December 19, 2011 3:00 p.m. | |
|
2012-34  | BOYS & GIRLS CLUBS OF EDINBURG RGV CHILD AND ADULT CARE FOOD PROGRAM | December 19, 2011 3:00 p.m. | |
|
2012-33  | DISPOSAL OF USED WASTE OIL, OIL FILTERS, LUBRICANTS AND BATTERIES | December 19, 2011 3:00 p.m. | |
|
2012-32  | FULLY AUTOMATED FOLDER /INSERTER | November 21, 2011
| |
|
2012-31  | PROTECTIVE JACKET AND TROUSERS | November 21, 2011 3:00 p.m. | |
|
2012-30  | MAINTENANCE SERVICE OF PERSONAL PROTECTIVE GEAR | November 21, 2011 3:00 p.m. | |
|
2012-29  | PURCHASE OF TWO(2) THREE WHEEL ELECTRIC VEHICLES | November 21, 2011 3:00 p.m. | |
|
2012-28  | 30 INCH EFFLUENT LINE DISCHARGE AT CURRY DRAIN DITCH | November 21, 2011 3:00 p.m. | view |
|
2012-27  | PURCHASE OF THREE (3) PICKUP TRUCKS | November 21, 2011 3:00 p.m. | |
|
2012-26  | DISPOSAL OF USED WASTE OIL, OIL FILTERS, LUBRICANTS AND BATTERIES | November 21, 2011
| |
|
2012-25  | DISPOSAL OF TIRES | November 21, 2011 3:00 p.m. | |
|
2012-24  | CONSTRUCTION OF CELL 3B | November 21, 2011 3:00 p.m. | view |
|
2012-23  | BOYS & GIRLS CLUBS OF EDINBURG RGV CHILD AND ADULT CARE FOOD PROGRAM | November 01, 2011 10:00 a.m. | |
|
2012-22  | DOCUMENT IMAGING SERVICES | November 01, 2011 10:00 a.m. | |
|
2012-21  | PLAYSCAPE | November 01, 2011 10:00 a.m. | |
|
2012-20  | BOOSTER PUMP CONTROL VALVES | November 01, 2011
| |
|
2012-19  | ELECTRIC GOLF CARTS | October 24, 2011 3:00 p.m. | |
|
2012-18  | PURSUIT TIRES | November 01, 2011 10:00 a.m. | |
|
2012-17  | STAGE DRAPERY | November 01, 2011 10:00 a.m. | |
|
2012-16  | JANITORIAL SUPPLY | November 01, 2011 10:00 a.m. | |
|
2012-15  | PURCHASE OF ONE (1) AUTOMATED RESIDENTIAL REFUSE TRUCK | November 01, 2011 10:00 a.m. | |
|
|
|
2012-12  | WATER & WASTEWATER PLANT CHEMICALS | October 17, 2011 3:00 p.m. | view |
|
2012-11  | COMMERCIAL METAL CONTAINERS | October 17, 2011 3:00 p.m. | |
|
2012-10  | ROLL OUT CONTAINERS | October 17, 2011 3:00 p.m. | view |
|
2012-09  | NEW TIRES, RETREAD AND FLAT REPAIR SERVICES | October 17, 2011 3:00 p.m. | | | Addendum1 |
|
2012-08  | NEW ROADWAY CONSTRUCTION | October 17, 2011 3:00 p.m. | view |
|
|
|
2012-05  | SWIMMING POOL CHEMICALS | October 03, 2011 3:00 p.m. | view |
|
2012-04  | CONSTRUCTION MATERIALS | October 03, 2011 3:00 p.m. | |
|
2012-03  | FUEL, MOTOR OIL AND LUBRICANTS | October 03, 2011 3:00 p.m. | view |
|
2012-02  | WATERWORKS FITTINGS & MATERIALS | October 03, 2011 3:00 p.m. | |
|
2012-01  | ANNUAL POLYMER SUPPLY | October 03, 2011 3:00 p.m. | |
|
2011-72  | HAZMAT EQUIPMENT | September 12, 2011 3:00 p.m. | |
|
2011-71  | PURCHASE OF TWO (2) CANINES, TRAINING AND MISCELLANEOUS EQUIPMENT | August 01, 2011 3:00 p.m. | | | Addendum1 |
|
|
2011-69  | PURCHASE OF TWO (2) NEW 8" PUMPS | July 25, 2011 3:00 p.m. | |
|
2011-68  | HEAVY DUTY TANDEM AXLE TRAILER | July 05, 2011 3:00 p.m. | |
|
2011-67  | PAVEMENT MARKINGS | July 05, 2011 3:00 p.m. | |
|
2011-66  | CONSTRUCTION MATERIALS | June 22, 2011 3:00 p.m. | |
|
2011-65  | BAR 5 SUBDIVISION PHASE II PAVING IMPROVEMENTS | May 23, 2011 3:00 p.m. | |
|
2011-64  | TESTING AND MAINTENANCE OF GAS MONITORS | June 06, 2011 3:00 p.m. | |
|
2011-63  | MANHOLE REHABILITATION PROJECT | May 23, 2011 3:00 p.m. | |
|
2011-62  | TRIPLEX GREENS MOWER | April 04, 2011 3:00 p.m. | |
|
2011-61  | TESTING AND MAINTENANCE OF GAS MONITORS | April 04, 2011 3:00 p.m. | |
|
2011-60  | EAST HIGHWAY 107 SIDEWALK IMPROVEMENTS | April 04, 2011 3:00 p.m. | |
|
2011-59  | BAR 5 SUBDIVISION PHASE II PAVING IMPROVEMENTS | April 04, 2011 3:00 p.m. | |
|
2011-58  | TESTING OF SELF CONTAINED BREATHING APPARATUS (SCBA) | March 21, 2011 3:00 p.m. | |
|
2011-57  | TESTING AND SAFETY INSPECTION OF AERIAL AND GROUND LADDERS | March 21, 2011 3:00 p.m. | |
|
2011-56  | FIRE HOSES | March 21, 2011 3:00 p.m. | |
|
2011-55  | STREET ASPHALT RECYCLING | March 21, 2011 3:00 p.m. | |
|
2011-54  | 5.6 MGD WASTEWATER TREATMENT PLANT EXPANSION | April 14, 2011 3:00 p.m. | |
|
2011-53  | TDRA GRANT - REGIONAL DETENTION POND | March 11, 2011 9:00 AM | |
|
2011-52  | CONSTRUCTION OF RESTROOMS AND CONCESSION STAND | February 28, 2011 3:00 PM | |
|
2011-51  | REPAIR OF TRAINING FIELD BUILDINGS | February 28, 2011 3:00 PM | |
|
2011-50  | FIRE DEPARTMENT EXTRICATION EQUIPMENT | February 28, 2011 3:00 PM | |
|
2011-49  | TRIPLEX GREENS MOWER | February 28, 2011 3:00 PM | |
|
2011-48  | PURCHASE OF TWO (2) PULSATION DAMPENING BLOWER PACKAGE SYSTEMS | February 28, 2011 3:00 PM | |
|
2011-47  | PAVEMENT MARKINGS | February 14, 2011 3:00 PM | |
|
2011-46  | NEW CURB AND GUTTER, SIDEWALK & HANDICAPPED RAMPS | February 14, 2011 3:00 PM | |
|
2011-45  | PORTABLE LIGHT TOWER | February 14, 2011 3:00 PM | |
|
2011-44  | FIRE DEPARTMENT EQUIPMENT | February 14, 2011 3:00 PM | |
|
2011-43  | PURCHASE OF TWO (2) 20 HP HYDROMATIC SUBMERSIBLE SEWAGE PUMPS | February 14, 2011 3:00 PM | |
|
2011-42  | UNINTERRUPTED SERVICE INSPECTIONS OF WATER STORAGE TANKS | February 14, 2011 3:00 PM | |
|
2011-41  | STREET ASPHALT RECYCLING | January 31, 2011 3:00 PM | |
|
2011-38  | BAR 5 SUBDIVISION PHASE II PAVING IMPROVEMENTS | January 31, 2011 3:00 PM | |
|
2011-37  | PURCHASE OF ELECTRICAL MATERIALS FOR ORBAL SYSTEM FLOATING AERATORS | February 14, 2011 3:00 PM | |
|
|
2011-31  | UNINTERRUPTED SERVICE INSPECTIONS OF WATER STORAGE TANKS | December 20, 2010 3:00 p.m. | |
|
2011-29  | PORTABLE LIGHT TOWER | November 22, 2010 3:00 p.m. | |
|
2011-28  | ONLINE TURBIDIMETERS | November 22, 2010 3:00 p.m. | |
|
2011-27  | TDRA GRANT - PURCHASE OF NEW CHLORINATOR | February 14, 2011 3:00 PM | |
|
2011-26  | INSTALLATION OF AIR CONDITIONING UNITS | November 22, 2010 3:00 p.m. | |
|
|
2011-24  | PURCHASE OF TWO (2) GEAR BOXES | November 01, 2010 3:00 P.M. | |
|
2011-23  | PURCHASE OF TWO (2) FLOATING AERATORS | November 01, 2010 3:00 P.M. | |
|
2011-22  | TDRA GRANT - PURCHASE OF TWO (2) GENERATORS | February 14, 2011 3:00 PM | |
|
2011-21  | EDINBURG AUDITORIUM THEATRE SEATING PLATFORM INSTALLATION | November 01, 2010 3:00 P.M. | |
|
2011-20  | TDRA GRANT - REGIONAL DETENTION POND | February 14, 2011 3:00 PM | |
|
2011-19  | WATER AND WASTEWATER PLANT INSTRUMENTATION MAINTENANCE | October 18, 2010 3:00 P.M. | |
|
2011-18  | REPAIR AND MAINTENANCE OF EXPRESSWAY 281 STREET LIGHTS | October 18, 2010 3:00 P.M. | |
|
2011-17  | CONSTRUCTION OF WATERSLIDE DRAINS | October 18, 2010 3:00 P.M. | |
|
2011-16  | AIR CONDITIONER AND ICE MAKER SYSTEMS MAINTENANCE | October 18, 2010 3:00 P.M. | |
|
2011-15  | LANDFILL COMPACTOR | October 18, 2010 3:00 P.M. | |
|
2011-14  | TIRES FOR PATROL FLEET | October 18, 2010
| |
|
2011-13  | SWIMMING POOL CHEMICALS | October 18, 2010 3:00 P.M. | |
|
2011-12  | ROOF HUGGER RETROFIT REROOFING SYSTEM | October 18, 2010 3:00 P.M. | |
|
2011-11  | ANNUAL POLYMER SUPPLY | October 18, 2010 3:00 P.M. | |
|
2011-10  | COLD WATER METERS | October 18, 2010 3:00 P.M. | |
|
2011-09  | WATERWORKS FITTINGS & MATERIALS | October 18, 2010 3:00 P.M. | |
|
2011-08  | WATER PLANT CHEMICALS | October 18, 2010 3:00 P.M. | |
|
|
2011-06  | CONSTRUCTION MATERIALS | October 18, 2010 3:00 P.M. | |
|
2011-05  | COMMERCIAL METAL CONTAINERS | October 18, 2010 3:00 P.M. | |
|
2011-04  | CELL CONSTRUCTION SD4A EDINBURG REGIONAL SANITARY LANDFILL | October 18, 2010 3:00 P.M. | |
|
2011-03  | ROLL OUT CONTAINERS | October 18, 2010 3:00 P.M. | |
|
2011-02  | NEW TIRES, RETREAD, AND FLAT REPAIR SERVICES | October 18, 2010 3:00 P.M. | |
|
2011-01  | JACKSON ROAD DRAINAGE IMPROVEMENTS | October 04, 2010 3:00 P.M. | |
|
|
2010-86  | SOUTH MIDDLE SCHOOL TRAFFIC SIGNAL INSTALLATION | August 30, 2010 3:00 p.m. | | | Addendum1 |
|
2010-84  | INSTALLATION OF SOLAR STREET LIGHTS | August 02, 2010 3:00 p.m. | |
|
|
2010-82  | PURCHASE OF PICKUP TRUCK | July 12, 2010 3:00 P.M. | |
|
2010-81  | PURCHASE OF PASSENGER BUS | July 12, 2010 3:00 P.M. | |
|
2010-80  | STREET ASPHALT RECYCLING AND PAVING | July 12, 2010 3:00 P.M. | |
|
2010-79  | SPRAGUE CENTRAL WATERLINE MATERIALS | July 12, 2010 3:00 P.M. | |
|
2010-77  | I ROAD SANITARY SEWER IMPROVEMENTS | June 07, 2010 3:00 p.m. | view |
|
|
2010-75  | COPPER SULFATE (LARGE CRYSTALS) | June 07, 2010 3:00 p.m. | |
|
2010-72  | EDINBURG POLICE STATION AND OLD ARMORY BUILDING REROOF | May 24, 2010 3:00 P.M. | | | Addendum1 |
|
2010-71  | BAR 5 SUBDIVISION - STORM SEWER PROJECT | May 24, 2010 3:00 P.M. | view |
|
|
2010-68  | POLICE DEPARTMENT UNIFORM CLEANING & PRESSING SERVICE | May 10, 2010 3:00 p.m. | |
|
2010-66  | PURCHASE OF FIRE HYDRANTS | May 10, 2010 3:00 p.m. | |
|
2010-65  | CONSTRUCTION MATERIAL - COLD MIX | April 26, 2010 3:00 p.m. | |
|
2010-64  | FIRE DEPARTMENT EQUIPMENT | April 26, 2010 3:00 p.m. | |
|
2010-63  | HIGH PRESSURE BREATHING AIR SYSTEM | April 26, 2010 3:00 p.m. | |
|
2010-62  | EMERGENCY OPERATIONS CENTER CHAIRS | April 26, 2010 3:00 p.m. | |
|
2010-61  | TACTICAL SHIELDS | April 26, 2010 3:00 p.m. | |
|
2010-60  | INSTALLATION OF SOLAR LIGHTS | April 26, 2010 3:00 p.m. | |
|
2010-59  | ROLL OUT CONTAINERS | April 26, 2010 3:00 p.m. | |
|
2010-58  | NEW TIRES AND RETREAD SERVICES | April 12, 2010 3:00 p.m. | |
|
2010-56  | CONSTRUCTION MATERIAL | March 29, 2010 3:00 p.m. | |
|
2010-55  | WATERLINE AND SEWERLINE IMPROVEMENTS FOR 6TH AVENUE | April 19, 2010 3:00 p.m. | |
|
2010-52  | PURCHASE OF VAN | March 08, 2010 3:00 p.m. | |
|
2010-51  | PURCHASE OF TWO(2) FLOATING AERATORS | March 01, 2010 3:00 p.m. | |
|
2010-50  | PURCHASE OF DUMP TRUCK | March 08, 2010 3:00 p.m. | |
|
2010-49  | EMERGENCY OPERATIONS CENTER CHAIRS | March 08, 2010 3:00 p.m. | |
|
2010-48  | POLICE DEPARTMENT MOBILE SUBSTATION | March 08, 2010 3:00 p.m. | |
|
2010-47-1  | PURCHASE OF TWO(2 | February 22, 2009 3:00 p.m. | |
|
2010-47  | PURCHASE OF TWO(2) 4" PUMPS FOR LIFT STATION NO.19 | February 22, 2010 3:00 p.m. | |
|
|
2010-43  | CITY OF EDINBURG NEW SOLID WASTE MANAGEMENT FACILITY | March 24, 2010 4:00 p.m. | |
|
2010-42  | WEST WATER TREATMENT PLANT PARKING LOT & SIDEWALK IMPROVEMENTS | February 08, 2010 3:00 P.M. | |
|
2010-39  | PURCHASE OF 6" DIESEL PORTABLE TRASH PUMP | February 08, 2010 3:00 P.M. | | | Addendum1 |
|
2010-38  | COMPUTER TECHNOLOGY EQUIPMENT | January 11, 2010 3:00 p.m. | |
|
2010-37  | LIFT STATION #29,30 &32 PUMP GUIDE RAIL REPLACEMENT | January 11, 2010 3:00 p.m. | |
|
|
2010-34  | LOADER/BACKHOE TRACTOR | December 28, 2009 3:00 p.m. | |
|
2010-33  | BUCKET TRUCK | December 28, 2009 3:00 p.m. | |
|
2010-32  | TRIPLEX GREENS MOWER | December 28, 2009 3:00 p.m. | view |
|
2010-31  | SELF POWERED PULL BEHIND AERATOR | December 28, 2009
| view |
|
2010-30  | UTILITY VEHICLE | December 28, 2009 3:00 p.m. | |
|
|
|
2010-25  | HAULING SERVICES | December 07, 2009 3:00 p.m. | |
|
2010-24  | NEW CURB & GUTTER,SIDEWALK,VALLEY GUTTERS AND HANDICAPPED RAMPS | December 07, 2009 3:00 p.m. | |
|
2010-23  | SELF CONTAINED BREATHING APPARATUS FOR FIRE DEPARTMENT | November 23, 2009 3:00 p.m. | |
|
2010-22  | PURCHASE OF HYDRANT VALVE EXERCISER | November 23, 2009 3:00 p.m. | |
|
|
2010-20  | REMODEL OF AUDITORIUM AND FOUNTAIN CENTER | November 13, 2009 3:00 p.m. | | | Addendum1 |
|
2010-19  | SOFT BODY ARMOR | November 09, 2009 3:00 p.m. | |
|
2010-18  | PURCHASE OF GATE VALVES | November 09, 2009 3:00 p.m. | |
|
2010-17  | RIGHT OF WAY TRAILERS | November 09, 2009 3:00 p.m. | |
|
2010-16  | COLD WATER METERS (COMPOUND) | October 26, 2009 3:00 p.m. | view |
|
2010-15  | CELL CONSTRUCTION, CELL 3A, EDINBURG SANITARY LANDFILL | October 26, 2009 3:00 p.m. | |
|
2010-14  | MCCOLL ROAD WATERLINE EXTENSION PROJECT | October 26, 2009 3:00 p.m. | view |
|
2010-13  | STREET ASPHALT RECYCLING | October 12, 2009 3:00 p.m. | view |
|
2010-12  | HAULING SERVICES | September 28, 2009 3:00 p.m. | view |
|
2010-11  | FIELD MAINTENANCE FOR EDINBURG BASEBALL STADIUM | September 28, 2009 3:00 p.m. | view |
|
2010-10  | HOLIDAY DECORATIONS | September 28, 2009 3:00 p.m. | view |
|
2010-09  | CONSTRUCTION MATERIAL | September 28, 2009 3:00 p.m. | view |
|
2010-08  | FUEL, MOTOR OIL, AND LUBRICANTS | September 28, 2009 3:00 p.m. | view |
|
2010-07  | ANNUAL POLYMER SUPPLY | September 28, 2009 3:00 p.m. | view |
|
2010-06  | BAR 2 SUBDIVISION- PHASE II PAVEMENT IMPROVEMENTS | September 28, 2009 3:00 p.m. | view |
|
2010-05  | WATER PLANT CHEMICALS | September 28, 2009 3:00 p.m. | view |
|
2010-04  | WATERWORKS FITTINGS & MATERIALS | September 28, 2009 3:00 p.m. | view |
|
2010-03  | COLD WATER METERS | September 28, 2009 3:00 p.m. | view |
|
2010-02  | SWIMMING POOL CHEMICALS | September 28, 2009 3:00 p.m. | view |
|
2010-01  | COMMERCIAL & ROLLOFF METAL CONTAINERS | September 28, 2009 3:00 p.m. | view |
|
2009-61  | FIRE DEPARTMENT EQUIPMENT | September 08, 2009 3:00 p.m. | |
|
2009-60  | MONTE CRISTO RD. WATERLINE IMPORVEMENT PROJECT | August 10, 2009 3:00 p.m. | view |
|
|
2009-58  | EDINBURG PARSK & RECREATION MAINTENANCE FACILITY | July 27, 2009 3:00 p.m. | |
|
2009-57  | I ROAD SANITARY SEWER LINE RELOCATION PROJECT | July 27, 2009 3:00 p.m. | view |
|
2009-56  | RECONSTRUCTION OF ONE (1) RESIDENCE - 520 N. 20TH | June 08, 2009 3:00 p.m. | view |
|
2009-55  | NEW CURB & GUTTER, SIDEWALK AND HANDICAPPED RAMPS | May 26, 2009 3:00 p.m. | view |
|
2009-54  | PURCHASE OF MOTOR VEHICLE FILTERS FOR FIRE DEPARTMENT | May 26, 2009 3:00 p.m. | |
|
2009-53  | PURCHASE OF FIRE HYDRANTS | May 26, 2009 3:00 p.m. | |
|
2009-52  | PURCHASE OF GATE VALVES | April 27, 2009 3:00 p.m. | |
|
2009-51  | RECONSTRUCTION OF ONE (1) RESIDENCE 424 N. 18TH | April 27, 2009 3:00 p.m. | view |
|
2009-50  | HAZARDOUS MATERIAL EQUIPMENT | April 13, 2009 3:00 p.m. | view |
|
2009-49  | BAR 2 SUBDIVISION STORM SEWER PROJECT | April 13, 2009 3:00 p.m. | view |
|
2009-48  | EDINBURG WWTP EXPANSION PROJECT - PHASE 1, STAGE 2 | April 15, 2009 3:00 p.m. | view |
|
2009-47  | MONTE CRISTO ROAD WATERLINE IMPROVEMENT MATERIALS | March 30, 2009 3:00 p.m. | view |
|
2009-46  | SUGAR RD. PAVING & DRAINAGE IMPROVEMENTS | March 30, 2009 3:00 p.m. | view |
|
2009-45  | CONSTRUCTION MATERIAL | March 09, 2009 3:00 p.m. | view |
|
|
2009-43  | REHABILITATION OF ONE (1) RESIDENCE - 4205 SALINAS | March 09, 2009 3:00 p.m. | |
|
2009-42  | REHABILITATION OF ONE (1) RESIDENCE - 210 N. 28TH | March 09, 2009 3:00 p.m. | |
|
2009-41  | RECONSTRUCTION OF ONE (1) RESIDENCE - 405 LOVETT | February 23, 2009 3:00 p.m. | view |
|
2009-40  | SELF CONTAINED BREATHING APPARATUS FOR FIRE DEPARTMENT | February 23, 2009 3:00 p.m. | view |
|
2009-39  | FIRE DEPARTMENT EQUIPMENT | February 23, 2009 3:00 p.m. | |
|
2009-38  | REHABILITATION OF ONE (1) RESIDENCE - 903 S. 19TH. | February 23, 2009 3:00 p.m. | view |
|
2009-37  | RECONSTRUCTION OF ONE (1) RESIDENCE - 321 N. 10TH | February 09, 2009 3:00 p.m. | view |
|
2009-36  | RECONSTRUCTION OF ONE (1) RESIDENCE - 402 E. KUHN | February 09, 2009 3:00 p.m. | view |
|
|
2009-34  | PURCHASE OF AERATOR SHAFT ASSEMBLY | February 09, 2009 3:00 p.m. | view |
|
2009-33  | PURCHASE OF FIRE HYDRANTS | February 09, 2009 3:00 p.m. | view |
|
2009-32  | ALBERTA RD. SANITARY SEWER PROJECT | February 09, 2009 3:00 p.m. | view |
|
2009-31  | REPAIRS TO STEEL BUILDINGS | February 09, 2009 3:00 p.m. | view |
|
2009-30  | NEW CURB & GUTTER, SIDEWALK, VALLEY GUTTERS, & HANDICAPPED RAMPS | January 12, 2009 3:00 p.m. | |
|
2009-29  | CEDAR FENCE REPLACEMENT AT LOS LAGOS GOLF COURSE | January 12, 2009 3:00 p.m. | |
|
2009-28  | DRAINAGE IMPROVEMENTS FOR JACKSON RD. | January 12, 2009 3:00 p.m. | |
|
2009-27  | REPAIR EXISTING DRIVEWAY APRONS | January 12, 2009 3:00 p.m. | |
|
2009-26  | CELL CONSTRUCTION SD2B & MODULE 2 FOR EDINBURG SANITARY | January 12, 2009 3:00 p.m. | |
|
2009-25  | WEST CHAPIN WATERLINE IMPROVEMENTS | January 12, 2009 3:00 p.m. | |
|
2009-24  | MANHOLE REHABILITATION PROJECT | January 12, 2009 3:00 p.m. | |
|
2009-23  | LIFT STATION #5 DISCHARGE LINES REPLACEMENT | January 12, 2009 3:00 p.m. | |
|
2009-22  | POLICE HANDGUNS | December 08, 2008 3:00 p.m. | |
|
2009-21  | REHABILITATION OF TWO (2) WATER TOWERS | December 08, 2008 3:00 p.m. | |
|
2009-20  | JACKSON RD. WATERLINE EXTENSION PROJECT | December 08, 2008 3:00 p.m. | |
|
2009-19  | DOWNTOWN & CITY HALL CHRISTMAS DECORATIONS | December 08, 2008 3:00 p.m. | |
|
2009-18  | SS-1 EMULSION | November 13, 2008 3:00 p.m. | |
|
2009-17  | FIELD MAINTENANCE FOR EDINBURG BASEBALL STADIUM | December 08, 2008 3:00 p.m. | |
|
2009-16  | COMMERCIAL METAL CONTAINERS | November 10, 2008 3:00 p.m. | |
|
2009-15  | AIR COMMERCIAL METAL CONTAINERS | November 10, 2008 3:00 p.m. | |
|
2009-14  | LIFT STATION #19 PUMP GUIDE RAIL REPLACEMENT | November 10, 2008 3:00 p.m. | |
|
2009-13  | CANTON RD. IRRIGATION LINE RELOCATION | October 27, 2008 3:00 p.m. | |
|
2009-12  | RECONSTRUCTION OF ONE (1) RESIDENCE - 4212 TAGLE ST. (1 OF 2) | October 13, 2008 3:00 p.m. | |
|
2009-11  | ACTIVITY CENTER BATHROOM REMODELING | October 13, 2008 3:00 p.m. | |
|
2009-10  | FIELD MAINTENANCE FOR EDINBURG BASEBALL STADIUM | October 13, 2008 3:00 p.m. | |
|
2009-09  | RUSSEL RD. WATERLINE EXTENSION PROJECT | October 13, 2008 3:00 p.m. | |
|
2009-08  | STREET ASPHALT RECYCLING | September 29, 2008 3:00 p.m. | |
|
2009-07  | HAULING SERVICES | September 29, 2008 3:00 p.m. | |
|
2009-06  | CONSTRUCTION MATERIALS | September 29, 2008 3:00 p.m. | |
|
2009-05  | MOP & LAUNDRY SERVICES | September 29, 2008 3:00 p.m. | |
|
2009-04  | SWIMMING POOL CHEMICALS | September 29, 2008 3:00 p.m. | |
|
2009-03  | WATER PLANT CHEMICALS | September 29, 2008 3:00 p.m. | |
|
2009-02  | COLD WATER METERS | September 29, 2008 3:00 p.m. | |
|
2009-01  | WATERWORKS FITTINGS & MATERIALS.PDFS | September 29, 2008 3:00 p.m. | |
|